Fees for Academic Institutions Outside the United States
2008 Fees (U.S. Dollars)
| ARTstor Classification | 20% Discount Category | 35% Discount Category | ||
|---|---|---|---|---|
| ACF (one-time) |
AAF (annual) |
ACF (one-time) |
AAF (annual) |
|
| Very Large | $32,000 | $16,000 | $26,000 | $13,000 |
| Large | $20,000 | $10,000 | $16,250 | $8,125 |
| Medium | $13,600 | $6,800 | $11,050 | $5,525 |
| Small | $8,000 | $4,000 | $6,500 | $3,250 |
| Very Small | $4,800 | $2,400 | $3,900 | $1,950 |
| Community College | $800 | $960 | $650 | $780 |
2009 Fees (U.S. Dollars)
| ARTstor Classification | 20% Discount Category | 35% Discount Category | ||
|---|---|---|---|---|
| ACF (one-time) |
AAF (annual) |
ACF (one-time) |
AAF (annual) |
|
| Very Large | $36,800 | $16,560 | $29,900 | $13,455 |
| Large | $23,000 | $10,350 | $18,690 | $8,410 |
| Medium | $15,640 | $7,040 | $12,710 | $5,720 |
| Small | $9,200 | $4,140 | $7,475 | $3,365 |
| Very Small | $5,520 | $2,485 | $4,485 | $2,020 |
| Community College | $920 | $995 | $750 | $810 |




What is ARTstor?
