Fees for Academic Institutions in the United States
2010 Fees
| ARTstor Classification | ACF (one-time) | AAF (annual) |
|---|---|---|
| Very Large I | $46,000 | $21,220 |
| Very Large II | $46,000 | $19,095 |
| Large | $28,750 | $13,265 |
| Medium | $19,550 | $9,020 |
| Small | $11,500 | $5,305 |
| Very Small | $6,900 | $3,180 |
| Community College | $1,150 | $1,275 |
2011 Fees
| ARTstor Classification | ACF (one-time) | AAF (annual) |
|---|---|---|
| Very Large I | $46,000 | $21,750 |
| Very Large II | $46,000 | $19,575 |
| Large | $28,750 | $13,600 |
| Medium | $19,550 | $9,245 |
| Small | $11,500 | $5,440 |
| Very Small | $6,900 | $3,260 |
| Community College - Very Large | $4,150 | $2,525 |
| Community College - Large | $3,200 | $1,700 |
| Community College - Medium | $2,400 | $1,150 |
| Community College - Small | $1,450 | $800 |
| Community College - Very small | $700 | $550 |

Collections & services