Fees for Museums
2010 Fees (U.S. dollars)
| ARTstor Classification | FTE | ACF (one-time) | AAF (annual) |
|---|---|---|---|
| Very Large | >801 | $10,000 | $5,125 |
| Large | 601-800 | $5,000 | $3,075 |
| Medium | 301-600 | $3,000 | $1,540 |
| Small | 101-300 | $1,500 | $1,025 |
| Very Small | 1-100 | $600 | $515 |
2011 Fees (U.S. dollars)
| ARTstor Classification | FTE | ACF (one-time) | AAF (annual) |
|---|---|---|---|
| Very Large | >801 | $10,000 | $5,250 |
| Large | 601-800 | $5,000 | $3,150 |
| Medium | 301-600 | $3,000 | $1,580 |
| Small | 101-300 | $1,500 | $1,050 |
| Very Small | 1-100 | $600 | $530 |

Collections & services