Fees for Academic Institutions Outside the United States


2013 Fees (U.S. Dollars)

ARTstor Classification 20% Discount Category 35% Discount Category
ACF
(one-time)
AAF
(annual)
ACF
(one-time)
AAF
(annual)
Very Large I $36,800 $18,280 $29,900 $14,860
Very Large II $36,800 $16,450 $29,900 $13,380
Large $23,000 $11,420 $18,690 $9,290
Medium $15,640 $7,770 $12,710 $6,315
Small $9,200 $4,570 $7,475 $3,715
Very Small $5,520 $2,740 $4,485 $2,225
Community College $920 $1,100 $750 $890


Visit the ARTstor Blog Like ARTstor on Facebook Follow ARTstor on Twitter Watch ARTstor videos on YouTube Find ARTstor on Google+