- Colleges/Universities
- K-12 schools
- Museums
- Independent art schools
- Public libraries
- Hosting partner
| Alabama |
|---|
| University of Alabama at Birmingham | ||
| University of South Alabama |
| Arizona |
|---|
| Arizona State University - East | ||
| Arizona State University - Main Campus | ||
| Arizona State University - West | ||
| Coconino Community College | ||
| Dine College | ||
| Mesa Community College | ||
| Phoenix Country Day School | ||
| Pima County Community College | ||
| University of Arizona |
| Arkansas |
|---|
| Hendrix College | ||
| University of the Ozarks |
| California |
|---|
| The Archer School for Girls | ||
| Brentwood School | ||
| De Anza College | ||
| Cabrillo College | ||
| California College of the Arts | ||
| California Institute of the Arts | ||
| California Maritime Academy | ||
| California Polytechnic State University California State Polytechnic University - Pomona | ||
| California State University Chancellor's Office | ||
| California State University, Channel Islands | ||
| California State University, Chico | ||
| California State University, Fresno | ||
| California State University, Fullerton | ||
| California State University, Hayward | ||
| California State University, Moss Landing Marine Laboratory | ||
| California State University, Northridge | ||
| California State University, San Francisco State University | ||
| Campbell Hall School | ||
| Castilleja School | ||
| Chapman University | ||
| Claremont Colleges | ||
| College of San Mateo | ||
| College of the Desert | ||
| Columbia College Hollywood | ||
| Convent of the Sacred Heart High School | ||
| Crocker Art Museum | ||
| Diablo Valley College | ||
| Dominican University of California | ||
| Foothill College | ||
| Getty Research Institute | ||
| Glendale Community College | ||
| Graduate Theological Union | ||
| Golden West College | ||
| Grossmont-Cuyamaca Community College District | ||
| The Harker School | ||
| Harvard-Westlake Upper School | ||
| Laguna College of Art & Design | ||
| Lake Tahoe Community College | ||
| Las Positas College | ||
| Lick-Wilmerding High School | ||
| Los Angeles County Museum of Art | ||
| Loyola Marymount Univeristy | ||
| Los Rios Community College District: American River College; Cosumnes River College; Folsom Lake College; Sacrament City College | ||
| Marlborough School | ||
| Mills College | ||
| MiraCosta College | ||
| Mission College | ||
| Moorpark College | ||
| Monterey Peninsula College | ||
| Nueva School | ||
| Oakland Community College | ||
| Oakwood School | ||
| Palomar College | ||
| Pasadena City College | ||
| Polytechnic School | ||
| Rio Hondo College | ||
| Sage Hill School | ||
| San Diego Mesa College | ||
| San Diego Museum of Art | ||
| San Diego State University | ||
| San Francisco University High School | ||
| Santa Barbara City College | ||
| Santa Catalina School | ||
| Santa Clarita Community College | ||
| Santa Monica College | ||
| Santa Rosa Junior College | ||
| Shasta College | ||
| Sierra College | ||
| Sonoma State University | ||
| Southwestern College | ||
| Southern California Institute of Architecture | ||
| Stanford University | ||
| Thacher School | ||
| University of California, Berkeley | ||
| University of California, Davis | ||
| University of California, Irvine | ||
| University of California, Los Angeles | ||
| University of California, Merced | ||
| University of California, Riverside | ||
| University of California, San Diego | ||
| University of San Francisco | ||
| University of California, Santa Barbara | ||
| University of California, Santa Cruz | ||
| University of San Diego | ||
| University of Southern California | ||
| University of the Pacific | ||
| Urban School of San Francisco | ||
| Ventura College | ||
| Windward School | ||
| Woodbury University |
| Colorado |
|---|
| Colorado College | ||
| Colorado Mountain Schoole | ||
| Front Range Community College | ||
| Littleton Historical Museum | ||
| Pikes Peak Community College | ||
| University of Colorado at Colorado Springs | ||
| University of Colorado, Boulder | ||
| University of Colorado, Denver | ||
| University of Colorado Health Science Center | ||
| University of Denver |
| Connecticut |
|---|
| Connecticut College | ||
| Fairfield University | ||
| Gateway Community - Technical College | ||
| Greens Farms Academy | ||
| Hopkins School | ||
| Hotchkiss School | ||
| King & Low-Heywood Thomas School | ||
| Lyme Academy of Fine Arts | ||
| Mitchell College | ||
| Northwestern Connecticut Community College | ||
| Norwalk Community College | ||
| Quinebaug Valley Community College | ||
| Quinnipiac University | ||
| Southern Connecticut State University | ||
| St. Luke's School | ||
| Trinity College | ||
| Tunxis Community College | ||
| University of Connecticut | ||
| University of Hartford | ||
| Wesleyan University | ||
| Westover School | ||
| Yale University |
| Delaware |
|---|
| Delaware College of Art | ||
| University of Delaware |
| District of Columbia |
|---|
| American University | ||
| Corcoran College of Art and Design | ||
| Georgetown Day School | ||
| Georgetown University | ||
| Hillwood Museum and Gardens | ||
| The Phillips Collection | ||
| Sidwell Friends School |
| Florida |
|---|
| Ave Maria University | ||
| The Bolles School | ||
| Brevard Community College | ||
| Broward Community College | ||
| Central Florida Community College | ||
| Chipola College | ||
| Daytona Beach Community College | ||
| Eckerd College | ||
| Edison Community College | ||
| Florida Atlantic University | ||
| Florida Community College at Jacksonville | ||
| Florida Gulf Coast University | ||
| Florida Keys Community College | ||
| Gulf Coast Community College | ||
| Hillsborough Community College | ||
| Indian River Community College | ||
| Lake City Community College | ||
| Lake-Sumter Community College | ||
| Manatee Community College | ||
| Miami Dade College | ||
| North Florida Community College | ||
| Okaloosa-Walton Community College | ||
| Palmer Trinity School | ||
| Palm Beach Community College | ||
| Pasco-Hernando Community College | ||
| Pensacola Junior College | ||
| Ransom Everglades School | ||
| Ringling Museum of Art | ||
| Ringling School of Art and Design | ||
| Rollins College | ||
| Santa Fe Community College, Florida | ||
| Seminole Community College | ||
| South Florida Community College | ||
| St. Johns River Community College | ||
| St. Petersburg College | ||
| Tallahassee Community College | ||
| University of Central Florida | ||
| University of Miami | ||
| University of Tampa | ||
| University of West Florida | ||
| Valencia Community College |
| Georgia |
|---|
| Agnes Scott College | ||
| Atlanta University Center | ||
| Augusta State University | ||
| Berry College | ||
| Columbus State University | ||
| Covenant College | ||
| Emory University | ||
| Gainesville College | ||
| Georgia State University | ||
| High Museum of Art | ||
| Kennesaw State University | ||
| Lovett School | ||
| Marist School | ||
| North Georgia College & State University | ||
| Pace Academy | ||
| Rabun Gap-Nacoochee School | ||
| Reinhardt College | ||
| Savannah College of Art & Design |
| Guam |
|---|
| University of Guam |
| Hawaii |
|---|
| Brigham Young University, Hawaii | ||
| Shangri La, Doris Duke Foundation for Islamic Art |
| Idaho |
|---|
| Boise State University | ||
| Brigham Young University, Idaho |
| Illinois |
|---|
| Art Institute of Chicago | ||
| Augustana College | ||
| Black Hawk College | ||
| Bradley University | ||
| Chicago State University | ||
| College of Lake County | ||
| Columbia College Chicago | ||
| Elmhurst College | ||
| Illinois Wesleyan University | ||
| Lewis and Clark Community College | ||
| Loyola University of Chicago | ||
| Monmouth College | ||
| Northwestern University | ||
| Prairie State College | ||
| Saint Xavier University | ||
| Sauk Valley Community College | ||
| Trinity Christian College | ||
| University of Chicago | ||
| University of Illinois at Urbana-Champaign | ||
| Waubonsee Community College | ||
| William Rainey Harper College |
| Indiana |
|---|
| DePauw University | ||
| Earlham College | ||
| Franklin College | ||
| Holy Cross College | ||
| Indiana State University, Terre Haute | ||
| Indiana University, Bloomington | ||
| Indiana University Southeast | ||
| Ivy Tech State College, Central Indiana Campus | ||
| Ivy Tech State College, Bloomington | ||
| Ivy Tech State College, Fort Wayne | ||
| Ivy Tech State College, Sellersburg | ||
| Ivy Tech State College, South Bend | ||
| Ivy Tech State College, Southeast | ||
| Saint Mary's College | ||
| University of Indianapolis | ||
| University of Notre Dame | ||
| University of Southern Indiana | ||
| Valparaiso University | ||
| Vincennes University | ||
| Wabash College |
| Iowa |
|---|
| Clarke College | ||
| Coe College | ||
| Grinnell College | ||
| Luther College | ||
| Northwestern College | ||
| Simpson College | ||
| St. Ambrose University |
| Kansas |
|---|
| Barton County Community College | ||
| Butler Community College | ||
| Hutchinson Community College | ||
| Johnson County Community College | ||
| Kansas State University |
| Kentucky |
|---|
| Alice Lloyd College | ||
| Berea College | ||
| Campbellsville University | ||
| Eastern Kentucky University | ||
| Kentucky Christian College | ||
| Lexington Community College | ||
| Lindsey Wilson College | ||
| Northern Kentucky University | ||
| Pikeville College | ||
| Union College | ||
| University of Kentucky - Main Campus | ||
| University of the Cumberlands |
| Louisiana |
|---|
| Louisiana State University | ||
| Loyola University New Orleans | ||
| Tulane University | ||
| University of Louisiana at Lafayette | ||
| University of New Orleans |
| Maine | ||
|---|---|---|
| Bates College | ||
| Bowdoin College | ||
| Colby College | ||
| College of the Atlantic | ||
| Institute for Doctoral Studies in the Visual Arts | ||
| Maine College of Art | ||
| University of Maine at Augusta |
| Maryland | ||
|---|---|---|
| Anne Arundel Community College | ||
| Baltimore Museum of Art | ||
| Cecil Community College | ||
| Harford Community College | ||
| Hagerstown Community College | ||
| Howard Community College | ||
| Johns Hopkins University | ||
| Loyola Notre Dame | ||
| Maryland Institute College of Art | ||
| McDaniel College | ||
| McDonogh School | ||
| Montgomery College, Rockville Campus | ||
| Salisbury University | ||
| St. John's College | ||
| Towson University | ||
| University of Maryland at College Park | ||
| Walters Art Museum | ||
| Washington College |
| Massachusetts | ||
|---|---|---|
| Amherst College | ||
| Babson College | ||
| Brandeis University | ||
| Brimmer and May School | ||
| Boston College | ||
| Bunker Hill Community College | ||
| College of the Holy Cross | ||
| Chestnut Hill Academy | ||
| Emanuel College | ||
| Emerson College | ||
| Endicott College | ||
| Hampshire College | ||
| Harvard University | ||
| Holyoke Community College | ||
| Lawrence Academy | ||
| Marshall M. Fredericks Sculpture Museum at Saginaw Valley State University | ||
| Massachusetts College of Art | ||
| Massachusetts Institute of Technology | ||
| Middlesex Community College | ||
| Montserrat College of Art | ||
| Mount Holyoke College | ||
| Mount Ida College | ||
| Newbury College | ||
| Northfield Mount Hermon School | ||
| Phillips Academy | ||
| Salem State College | ||
| Simon's Rock College of Bard | ||
| Smith College | ||
| Suffolk University | ||
| Stonehill College | ||
| St. Mark's School | ||
| St. Sebastian's School | ||
| Tabor Academy | ||
| Tufts University | ||
| University of Massachusetts at Amherst | ||
| Wellesley College | ||
| Wentworth Institute of Technology | ||
| Wheaton College | ||
| Wheelock College | ||
| Williams College | ||
| Worcester Art Museum |
| Michigan | ||
|---|---|---|
| Adrian College | ||
| Albion College | ||
| Aquinas College | ||
| Calvin College | ||
| Cranbrook Academy of Art | ||
| Eastern Michigan University | ||
| Grand Rapids Community College | ||
| Hope College | ||
| Interlochen Center for the Arts | ||
| Lansing Community College | ||
| Kalamazoo College | ||
| Kendall College of Art & Design of Ferris University | ||
| Macomb Community College | ||
| Michigan State University | ||
| Mott Community College | ||
| North Central Michigan College | ||
| Northwestern Michigan College | ||
| Oakland Community College | ||
| University of Michigan | ||
| Western Michigan University |
| Minnesota | ||
|---|---|---|
| Augsburg College | ||
| Bethel University | ||
| Carleton College | ||
| Century College | ||
| College of St. Benedict/Saint John's University | ||
| College of Visual Arts | ||
| Macalester College | ||
| Minneapolis College of Art and Design | ||
| Minneapolis Community and Technical College | ||
| Minneapolis Institute of Arts | ||
| Minnesota State University, Mankato | ||
| Perpich Center for Arts Education | ||
| St. Olaf College | ||
| St. Paul Academy & Summit School | ||
| University of Minnesota, Duluth | ||
| University of Minnesota, Twin Cities |
| Mississippi | ||
|---|---|---|
| Millsaps College |
| Missouri | ||
|---|---|---|
| The Barstow School | ||
| Central Missouri State University | ||
| Conception Seminary College | ||
| Drury University | ||
| John Burroughs School | ||
| Kansas City Art Institute | ||
| Maryville University | ||
| Ozarks Technical Community College | ||
| Park University | ||
| Pembroke Hill School | ||
| St. Charles Community College | ||
| St. Louis Art Museum | ||
| St. Louis Community College | ||
| Stephens College | ||
| Washington University, St. Louis |
| Montana | ||
|---|---|---|
| Montana State University | ||
| University of Montana |
| Nebraska | ||
|---|---|---|
| Creighton University | ||
| Joslyn Art Museum | ||
| University of Nebraska at Lincoln | ||
| University of Nebraska at Omaha |
| Nevada | ||
|---|---|---|
| Community College of Southern Nevada | ||
| University of Nevada, Las Vegas | ||
| University of Nevada, Reno |
| New Hampshire | ||
|---|---|---|
| Dartmouth College | ||
| Keene State College | ||
| Manchester College | ||
| New Hampshire Institute of Art | ||
| Plymouth State University | ||
| Saint Anselm College | ||
| St. Paul's School |
| New Jersey | ||
|---|---|---|
| Bergen Community College | ||
| Bernardsville Public Library | ||
| Brookdale Community College | ||
| Burlington County College | ||
| Camden County College | ||
| College of Saint Elizabeth | ||
| Dwight-Englewood School | ||
| Elizabethtown College | ||
| Hudson County Community College | ||
| Kean University | ||
| Mercer County Community College | ||
| Middlesex County College | ||
| Monmouth University | ||
| Montclair State University | ||
| Morristown-Beard School | ||
| Newark Academy | ||
| Ocean County College | ||
| The Peddie School | ||
| Pingry School | ||
| Princeton High School | ||
| Princeton University | ||
| Ramapo College of New Jersey | ||
| Raritan Valley Community College | ||
| Salem Community College | ||
| Seton Hall University | ||
| William Paterson University |
| New Mexico | ||
|---|---|---|
| Albuquerque Academy | ||
| Central New Mexico Community College | ||
| College of Santa Fe | ||
| Georgia O'Keeffe Museum | ||
| Institute of American Indian Arts | ||
| Los Alamos High School | ||
| St. John's College | ||
| University of New Mexico |
| New York | ||
|---|---|---|
| Adelphi University | ||



What is ARTstor?
